Antibacterial action of novel zeolite-based compositions depends upon doping with Ag+ and Сu2+ cations
| dc.contributor.author | Nazar Manko | |
| dc.contributor.author | Olexandra Ilkov | |
| dc.contributor.author | Olha Klyuchivska | |
| dc.contributor.author | Volodymyr Vasylechko | |
| dc.contributor.author | Volodymyr Sydorchuk | |
| dc.contributor.author | N. Kovalska | |
| dc.contributor.author | Oksana Kostiv | |
| dc.contributor.author | Svitlana Bagday | |
| dc.contributor.author | Anatiliy Zelinskiy | |
| dc.contributor.author | Olexsandr Gromyko | |
| dc.contributor.author | N. Skrypchenko | |
| dc.contributor.author | Yаroslav Kalychak | |
| dc.contributor.author | Rostyslav Stoika | |
| dc.date.accessioned | 2026-03-02T10:22:36Z | |
| dc.date.issued | 2024-10-28 | |
| dc.description | Ukr.Biochem.J. 2024; Volume 96, Issue 5, Sep-Oct, pp. 104-118 | |
| dc.description.abstract | Recently, there is a growing interest to exploration of sorption and catalytic properties of solid nanomaterials, in particular natural zeolites, as well as to study of their antimicrobial effects with the aim of potential using them as a principal component of disinfection and degassing remedies. The purpose of this work was to study the antimicrobial action of compositions based on the Transcarpathian clinoptilolite (CL) doped with Ag+ and Сu2+ cations or Ag microparticles (MPs). These compositions were subjected to mechanochemical modification in ethanol medium and with the addition of plant (Actinidia arguta) extract used as an antioxidant. Mechanochemical treatment (MChT) of all forms of CL MPs led to their grinding which caused better contact of CL with bacterial cells, while an increased content of larger pores improved their access to the active sites on the surface of the CL MPs. Treatment of CL samples with metallic silver used as a dopant with the help of the extract of Actinidia arguta plant did not increase the antibacterial activity regardless of treatment time. Treatment of AgNO3 with ethanol slightly increased the antibacterial action of the CL MPs towards Gram-positive bacteria and decreased it towards Gram-negative bacteria. The CL samples doped with copper and treated with ethanol and plant (Actinidia arguta) extract demonstrated comparable toxic action towards Bacillus subtilis regardless of grinding conditions. While such a treatment caused a significant decrease in the antibacterial activity towards Staphylococcus aureus and Pseudomonas aeruginosa strains, compared to the action of samples that were not treated with that plant extract. To address the potential biochemical mechanisms of the antibacterial action of the created zeolite-based compositions, their influence on generation of the reactive oxygen species (ROS) was studied using diphenylpicrylhydrazyl (DPH) fluorescent dye. Most versions of the CL composites demonstrated time-dependent antioxidant effect comparable with the effect of the ascorbic acid used as a positive control. Thus, the ROS generation is not the mechanism that is responsible for the antibacterial action of the created CL-based compositions. Probably, that action is explained by the peculiarities of interaction of doped CL microparticles with the surface of the bacterial cells. | |
| dc.description.sponsorship | This work was carried out as part of the NRFU project N 2022.01/0105, State registration number: 0123U103586, “New means based on com positions of natural zeolite for disinfection of sur faces in the field conditions” | |
| dc.identifier.citation | Manko N. O. Antibacterial action of novel zeolite-based compositions depends upon doping with Ag+ and Сu2+ cations / N. O. Manko, O. O. Ilkov, O. Yu. Klyuchivska et al. // Ukr. Biochem. J. – 2024. – Vol. 96, No. 5. – P. 104–118. | |
| dc.identifier.issn | 2409-4943 | |
| dc.identifier.other | doi: https://doi.org/10.15407/ubj96.05.104 | |
| dc.identifier.uri | https://dspace.lute.lviv.ua/handle/123456789/2016 | |
| dc.language.iso | en | |
| dc.publisher | Palladin Institute of Biochemistry of the National Academy of Sciences of Ukraine | |
| dc.relation.ispartofseries | Vol. 96; N 5 | |
| dc.subject | clinoptilolite-based compositions | |
| dc.subject | physicochemical treatment | |
| dc.subject | doping with Ag+ and Сu2+ cations | |
| dc.subject | antimicrobial action | |
| dc.title | Antibacterial action of novel zeolite-based compositions depends upon doping with Ag+ and Сu2+ cations | |
| dc.title.alternative | Антибактеріальна дія нових композицій на основі цеоліту в залежності від допування катіонами Ag+ і Сu2+ | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Василечко_Antibacterial action of novel zeolite-based compositions depends upon doping with Ag+ and Сu2+ cations_ 2024 Стаття..pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: