Evaluating Modern Quantitative Methods for Investment Portfolio Management under Market Uncertainty
| dc.contributor.author | Andrii FROLOV | |
| dc.contributor.author | Ruslan BOIKO | |
| dc.contributor.author | Viktoriia RUDEVSKA | |
| dc.contributor.author | Daria BUTENKO | |
| dc.contributor.author | Andrii MOISIIAKHA | |
| dc.date.accessioned | 2026-02-02T08:47:05Z | |
| dc.date.issued | 2025-09-30 | |
| dc.description | Journal of Applied Economic Sciences, Volume XX, Fall, 3(89), 427 – 448. | |
| dc.description.abstract | This study evaluates the effectiveness of advanced quantitative techniques, Monte Carlo simulations, AI-driven models, and Genetic Algorithms in enhancing investment portfolio management beyond Traditional Modern Portfolio Theory limitations. Analysing financial data from 2014-2024, this study assessed performance using Sharpe Ratio, Value-at-Risk, and Conditional Value-at-Risk across various market scenarios including black swan events. Findings demonstrate that Genetic Algorithms achieved the highest risk-adjusted returns while minimizing volatility, AI-driven models provided superior adaptability to market fluctuations, and Monte Carlo simulations significantly improved risk assessment compared to traditional approaches. The integration of green bonds into AI-optimised portfolios successfully balanced financial performance with sustainability objectives, appealing to environmentally conscious investors. This research confirms that AI and Genetic Algorithm approaches consistently outperform traditional models in optimising risk-adjusted returns under volatile conditions. Portfolio managers should consider implementing hybrid quantitative approaches that combine AI-based decision-making with Monte Carlo stress testing to enhance investment resilience and strategic planning in dynamic financial environments. | |
| dc.identifier.citation | Frolov, A., Boiko, R., Rudevska, V., Butenko, D., & Moisiiakha, A. (2025). Evaluating Modern Quantitative Methods for Investment Portfolio Management under Market Uncertainty. Journal of Applied Economic Sciences, Volume XX, Fall, 3(89), 427 – 448. https://doi.org/10.57017/jaes.v20.3(89).05 | |
| dc.identifier.uri | https://ritha.eu/storage/1580/5_jaes_FrolovA-et-al.pdf | |
| dc.identifier.uri | https://dspace.lute.lviv.ua/handle/123456789/1583 | |
| dc.language.iso | en | |
| dc.publisher | RITHA PUBLISHING HOUSE | |
| dc.subject | portfolio optimization | |
| dc.subject | risk management | |
| dc.subject | financial analytics | |
| dc.subject | market volatility | |
| dc.subject | quantitative modelling | |
| dc.subject | green bonds | |
| dc.title | Evaluating Modern Quantitative Methods for Investment Portfolio Management under Market Uncertainty | |
| dc.title.alternative | Оцінка сучасних кількісних методів управління інвестиційним портфелем в умовах ринкової невизначеності | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 13_Evaluating Modern Quantitative Methods for Investment Portfolio Management under Market Uncertainty.pdf
- Size:
- 541.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: