SORPTION OF LITHIUM IONS FROM AQUEOUS SOLUTIONS ON TRANSCARPATIAN CLINOPTILOLITE
| dc.contributor.author | Lybomyr Shevchuk | |
| dc.contributor.author | Volodymyr Vasylechko | |
| dc.contributor.author | Yaroslav Kalychak | |
| dc.date.accessioned | 2026-02-26T13:29:27Z | |
| dc.date.issued | 2025 | |
| dc.description | Visnyk of the Lviv University. Series Chemistry. 2025. Issue 66. P. 137–145 | |
| dc.description.abstract | The spectrophotometric method using thoron was optimized to determine the breakthrough point of lithium during its sorption on Transcarpathian clinoptilolite. The selectivity of this method towards zeolite cations was investigated. The results show that Na+, K+, Mg2+, Ca2+, Al3+, and Fe3+ ions which are present in clinoptilolite do not interfere with Li+ determination in the analyzed model solutions. The sorption properties of natural Transcarpathian clinoptilolite towards trace amounts of lithium in aqueous solutions were studied. The findings indicate that this natural aluminosilicate can be used as a sorbent in solid-phase extraction. The most effective sorption occurs from solutions at pH 6.5 using pre-fired at 350 °C clinoptilolite samples. Under optimal conditions, the sorption capacity of clinoptilolite towards lithium is 538 μg/g. | |
| dc.identifier.citation | Shevchuk L. , Vasylechko V., Kalychak Ya. Sorption of lithium ions from aqueous solutions on transcarpatian clinoptilolite. Visnyk of the Lviv University. Series Chemistry. 2025. Issue 66. P. 137–145. https://doi.org/10.30970/vch.6601.137 | |
| dc.identifier.issn | 2078-5615 | |
| dc.identifier.other | https://doi.org/10.30970/vch.6601.137 | |
| dc.identifier.uri | https://publications.lnu.edu.ua/bulletins/index.php/chemisrty/article/view/13637 | |
| dc.identifier.uri | https://dspace.lute.lviv.ua/handle/123456789/1968 | |
| dc.language.iso | en | |
| dc.publisher | Видавництво Львівського національного університету імені Івана Франка | |
| dc.relation.ispartofseries | Серія хімічна; Випуск 66 | |
| dc.subject | sorption | |
| dc.subject | solid phase extraction | |
| dc.subject | lithium | |
| dc.subject | natural clinoptilolite | |
| dc.title | SORPTION OF LITHIUM IONS FROM AQUEOUS SOLUTIONS ON TRANSCARPATIAN CLINOPTILOLITE | |
| dc.title.alternative | СОРБЦІЯ ІОНІВ ЛІТІЮ З ВОДНИХ РОЗЧИНІВ НА ЗАКАРПАТСЬКОМУ КЛИНОПТИЛОЛІТІ | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Василечко_SORPTION OF LITHIUM IONS FROM AQUEOUS SOLUTIONS ON TRANSCARPATIAN CLINOPTILOLITE_Стаття_2025.pdf
- Size:
- 862.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: