Sorption-luminescence method for determination of ytterbium
| dc.contributor.author | Olha Stashkiv | |
| dc.contributor.author | Volodymyr Vasylechko | |
| dc.contributor.author | Roman Gamernyk | |
| dc.contributor.author | Yaroslav Kalychak | |
| dc.date.accessioned | 2026-02-26T11:51:53Z | |
| dc.date.issued | 2023-09-07 | |
| dc.description.abstract | Sorption-luminescence method for ytterbium determination based on natural Transcarpathian clinoptilolite was proposed. The optimal luminophore preparation conditions are Yb(III) sorption on the precalcined at 300 °C clinoptilolite and further treatment of clinoptilolite-Yb(III) samples with 1-(2-pyridylazo)-2-naphthol and ethonium solution at pH 8.5. A sample of luminophore clinoptilolite-Yb(III)-PAN-ethonium was heated at 50°С. The linear calibration range of Yb(III) concentration with the detection limit of 5 ng·mL−1 is within 12.5–1000 ng·mL−1. The proposed method can be used for ytterbium determination in the presence of many rare earths. The method gives recoveries from 92.5% to 103% and RSD from 3.1% to 5.8% determination of ytterbium. | |
| dc.description.sponsorship | This work was partially funded by the Ministry of Education and Science of Ukraine under Project KhA-87F and KhA-32F. | |
| dc.identifier.citation | Olha Stashkiv, Volodymyr Vasylechko, Roman Gamernyk & Yaroslav Kalychak (2024) Sorption-luminescence method for determination of ytterbium, Molecular Crystals and Liquid Crystals, 768:3, 28-39, DOI: 10.1080/15421406.2023.2253606 | |
| dc.identifier.issn | 1542-1406 (print) | |
| dc.identifier.issn | 1563-5287 (online) | |
| dc.identifier.other | https://doi.org/10.1080/15421406.2023.2253606 | |
| dc.identifier.uri | https://dspace.lute.lviv.ua/handle/123456789/1955 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.relation.ispartofseries | Vol. 768; Is. 3 | |
| dc.subject | Clinoptilolite | |
| dc.subject | PAN | |
| dc.subject | Sorption-luminescence | |
| dc.subject | determination | |
| dc.subject | ytterbium | |
| dc.title | Sorption-luminescence method for determination of ytterbium | |
| dc.title.alternative | Сорбціонно-люмінесцентний метод визначення ітербію | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Василечко_Sorption-luminescence method for determination_2024.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: