MONETARY DETERMINANTS OF HOUSE PRICES IN CENTRAL AND EASTERN EUROPEAN COUNTRIES
| dc.contributor.author | Shevchuk Viktor | |
| dc.date.accessioned | 2026-03-06T17:12:48Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This research aimed at the empirical estimation of the monetary determinants of house prices in the Czech Republic, Hungary, Poland, and Romania. The application of quarterly panel data for the period 2010-2019 indicates that a central bank policy rate increase was responsible for the fall in house prices, with a similar effect on house prices by a higher consumer inflation and nominal (real) exchange rate undervaluation. There was no reaction of house prices to the business cycle. However, the housing boom had a positive contribution to cyclical changes in output, while not affecting consumer prices and exchange rate. | |
| dc.identifier.citation | Shevchuk Viktor. Monetary determinants of house prices in Central and Eastern European countries. Prace Naukowe Uniwersytetu Ekonomicznego we Wroclawiu. 2022. Vol. 66. No. 4. P. 132-146. https://doi.org/10.15611/pn.2022.4.09 | |
| dc.identifier.uri | https://dspace.lute.lviv.ua/handle/123456789/2063 | |
| dc.language.iso | en | |
| dc.publisher | PRACE NAUKOWE UNIWERSYTETU EKONOMICZNEGO WE WROCŁAWIU | |
| dc.relation.ispartofseries | Vol. 66. ; No. 4 | |
| dc.subject | house prices | |
| dc.subject | interest rate | |
| dc.subject | exchange rate | |
| dc.subject | Central and Eastern Europe | |
| dc.title | MONETARY DETERMINANTS OF HOUSE PRICES IN CENTRAL AND EASTERN EUROPEAN COUNTRIES | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 118515_Monetary_determinants_of_house_prices_in_Central_a.pdf
- Size:
- 463.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: