Human Potential Preservation Policy-Making in Ukraine in the Midst of War: Catalyst for Youth Re-Emigration
| dc.contributor.author | Vasyltsiv T. | |
| dc.contributor.author | Mulska O. | |
| dc.contributor.author | Lupak R. | |
| dc.contributor.author | Biletska I. | |
| dc.contributor.author | Boiko V. | |
| dc.contributor.author | Ivaniuk U. | |
| dc.date.accessioned | 2026-03-18T21:42:46Z | |
| dc.date.issued | 2024-12-04 | |
| dc.description | Proceedings on Engineering Sciences. - Vol. 07 № 2. - 2025. | |
| dc.description.abstract | The study presents the results of a sociological survey based on a questionnaire using Google Forms. The minimum sample size is calculated based on the resampling (amounts to 2,040 people). The survey was conducted in the largest recipient countries of Ukrainian human resources (the Republic of Poland, Germany, the Czech Republic, Italy, etc.). The main destimulators of the reemigration of young people from the EU include high quality of life and decent working conditions abroad, adequate level of social security, and socioeconomic stability. The article proves that the level of aspirations of Ukrainian youth to stay abroad for a longer period is quite high. A real desire to continue their lives in economically developed EU countries, on the one hand, and security factors and socio-economic uncertainty in Ukraine, on the other hand, are the main reasons for the development of these aspirations. Decent working and employment conditions, the absence of barriers and the promotion of professional and international mobility, opportunities to start one’s own business, a favorable business environment, and high living standards are the main catalysts for the re-emigration of young people to Ukraine. | |
| dc.identifier.citation | Vasyltsiv, T., Mulska, O., Lupak, R., Biletska, I., Boiko, V., Ivaniuk, U. (2025). Human Potential Preservation Policy-Making in Ukraine in the Midst of War: Catalyst for Youth Re-Emigration. Proceedings on Engineering Sciences. 07(2). 785-796. https://doi.org/10.24874/PES07.02.007 | |
| dc.identifier.issn | 2620-2832 | |
| dc.identifier.issn | 2683-4111 (On-line) | |
| dc.identifier.other | https://doi.org/10.24874/PES07.02.007 | |
| dc.identifier.uri | https://pesjournal.net/journal/v7-n2/7.pdf | |
| dc.identifier.uri | https://dspace.lute.lviv.ua/handle/123456789/2106 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Engineering, University of Kragujevac | |
| dc.subject | Youth | |
| dc.subject | Re-emigration | |
| dc.subject | Sociological survey | |
| dc.subject | TECHNOLOGY::Information technology::Computer science::Software engineering | |
| dc.subject | Resources | |
| dc.subject | Aspirations | |
| dc.subject | SOCIAL SCIENCES::Other social sciences::Research policy | |
| dc.subject | War | |
| dc.title | Human Potential Preservation Policy-Making in Ukraine in the Midst of War: Catalyst for Youth Re-Emigration | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vasyltsiv T., Mulska O., Lupak R., Biletska I., Boiko V., Ivaniuk U. Human Potential Preservation Policy-Making in Ukraine in the Midst of War Catalyst for Youth Re-Emigration.pdf
- Size:
- 896.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: