Photocatalytic Degradation of Rhodamine B Over Clinoptilolite Modified with Transition Metals
| dc.contributor.author | Volodymyr Sydorchuk | |
| dc.contributor.author | Volodymyr Vasylechko | |
| dc.contributor.author | Galyna Gryshchouk | |
| dc.contributor.author | Nataliya Shcherban | |
| dc.contributor.author | Svitlana Khalameida | |
| dc.contributor.author | Yaroslav Kalychak | |
| dc.contributor.author | Oleh Khyzhun | |
| dc.contributor.author | O. Synelnychenko | |
| dc.contributor.author | Leonid Vasylechko | |
| dc.contributor.author | M. Kuśmierz | |
| dc.contributor.author | Barbara Charmas | |
| dc.date.accessioned | 2026-02-18T13:47:16Z | |
| dc.date.issued | 2025-02-02 | |
| dc.description.abstract | Within the framework of concept “spent adsorbent-to-photocatalyst conversion” clinoptilolite with sorbed of transition metals cations—silver, copper, manganese and chromium were tested for photocatalytic degradation of rhodamin B as a typical organic water pollutant. The physicochemical characteristics of these spent adsorbents were studied using XRD, UV-Vis and XPS spectroscopy, potentiometric titration and adsorption-desorption of nitrogen. It was established that the introduction of these cations into the clinoptilolite skeleton by ion exchange does not lead to the formation of a separate metal phase, but contributes to the formation of a meso-macroporous structure and the narrowing of the band gap (doping effect). As a result, such doped clinoptilolites have a higher photocatalytic activity under visible irradiation compared to the initial clinoptilolite, which is minimally active due to the presence of iron impurity. Therefore, a facile way of using the spent clinoptilolite adsorbents for photocatalytic degradation of organic pollutants of water under visible illumination is proposed. The novelty of the obtained results is manifested in two aspects: scientific—the photocatalytic activity of clinoptilolites with a low content of doping transition metals (0.3–0.5%) under the action of visible irradiation, and practical—the possibility of using spent clinoptilolite cation exchangers for water purification from pollutants. | |
| dc.description.sponsorship | This work was partially accomplished within the framework of the NFU project No. 2022.01/0105, State registration number: 0123U103586 "New means based on natural zeolite compositions for surface disinfection in field conditions" and the Ministry of Education and Science of Ukraine under the Kha-32F project | |
| dc.identifier.citation | Sydorchuk, V., Vasylechko, V., Gryshchouk, G. et al. Photocatalytic Degradation of Rhodamine B Over Clinoptilolite Modified with Transition Metals. J Clust Sci 36, 48 (2025). https://doi.org/10.1007/s10876-025-02765-7 | |
| dc.identifier.issn | 1572-8862 | |
| dc.identifier.other | https://doi.org/10.1007/s10876-025-02765-7 | |
| dc.identifier.uri | https://dspace.lute.lviv.ua/handle/123456789/1884 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | 32; 48 | |
| dc.subject | Clinoptilolite | |
| dc.subject | Sorbed cations | |
| dc.subject | Band gap | |
| dc.subject | Photocatalytic degradation | |
| dc.title | Photocatalytic Degradation of Rhodamine B Over Clinoptilolite Modified with Transition Metals | |
| dc.title.alternative | Фотокаталітичне руйнування родаміну B на клиноптилоліті, модифікованому перехідними металами | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Василечко В.О. Photocatalytic Degradation of Rhodamine B Over Clinoptilolite Modified with Transition Metals_Стаття_2025.pdf
- Size:
- 3.93 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: