EFFECT OF PHYSICO-CHEMICAL MODIFICATION OF CLINOPTILOLITE COMPOSITES ON THEIR ANTIMICROBIAL ACTIVITY
| dc.contributor.author | Volodymyr Vasylechko | |
| dc.contributor.author | Volodymyr Sydorchuk | |
| dc.contributor.author | Nazar Manko | |
| dc.contributor.author | Oksana Kostiv | |
| dc.contributor.author | Ol’ga Klyuchivska | |
| dc.contributor.author | Oleksandra Ilkov | |
| dc.contributor.author | Svitlana Bagday | |
| dc.contributor.author | Anatoliy Zelinskiy | |
| dc.contributor.author | Oleksandr Gromyko | |
| dc.contributor.author | Rostyslav Stoika | |
| dc.contributor.author | Yaroslav Kalychak | |
| dc.date.accessioned | 2026-02-26T09:26:56Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Microparticles based on natural Transcarpathian clinoptilolite (CL), its H- and Na-forms are synthesized by physicochemical modifications, in particular, heat treatment and doping with metal activators (Ag and Cu). Doping of CL samples with metal ions was carried out in two different ways: the first was to use the solid-phase extraction method under dynamic conditions followed by mechanochemical treatment, and the second was to mechanochemically treat the CL samples with Ag and Cu compounds. XRD, SEM, EDX, FTIR-, UV-Vis-, XPS spectra, dispersity, porous structure parameters and antibacterial activity of the obtained compositions were studied. Modified forms are characterized by increased dispersion, larger specific surface area, porosity, increased number of hydroxyl OH groups and siloxane bonds. The inclusion of metals in the structure of CL contributed to the formation of active red-ox centers responsible for the formation of active oxygen-containing particles that participate in the destruction of microorganisms, which significantly increases the antibacterial activity of CL. The physical stability and biotolerance of CL in connection with the proposed approaches of physicochemical modification of zeolite will be useful for the preparation of new agents for the disinfection of contaminated surfaces in industry, agriculture, etc. | |
| dc.description.sponsorship | This work was carried out as part of the NRFU project N 2022.01/0105, State registration number: 0123U103586, “New means based on compositions of natural zeolite for disinfection of surfaces in the field conditions” | |
| dc.identifier.issn | 1996-7098 (Print) | |
| dc.identifier.issn | 2415-7163 (Online) | |
| dc.identifier.other | UDK 54+66 | |
| dc.identifier.other | https://doi.org/10.23939/chcht19.02.183 | |
| dc.identifier.uri | https://dspace.lute.lviv.ua/handle/123456789/1952 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Vol. 2; 2 | |
| dc.subject | clinoptilolite | |
| dc.subject | microparticles | |
| dc.subject | transition metals | |
| dc.subject | physico-chemical and mechanochemical modifications | |
| dc.subject | antimicrobial action | |
| dc.title | EFFECT OF PHYSICO-CHEMICAL MODIFICATION OF CLINOPTILOLITE COMPOSITES ON THEIR ANTIMICROBIAL ACTIVITY | |
| dc.title.alternative | ВПЛИВ ФІЗИКО-ХІМІЧНОЇ МОДИФІКАЦІЇ КЛИНОПТИЛОЛІТОВИХ КОМПОЗИТІВ НА ЇХНЮ АНТИМІКРОБНУ АКТИВНІСТЬ | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Василечко В.О._Effect of Physico-Chemical Modification of clinoptilolite composites on their antimicrobial activity_Стаття_2025.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: