Composition and Activity of Copper–Palladium Catalyst on Carbon Fiber Material for Air Purification from Carbon Monoxide
| dc.contributor.author | Tatyana Kiose | |
| dc.contributor.author | Tatyana Rakitskaya | |
| dc.contributor.author | Alim Ennan | |
| dc.contributor.author | Volodymyr Vasylechko | |
| dc.contributor.author | Halyna Gryshchouk | |
| dc.date.accessioned | 2026-03-18T11:50:12Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | A set of research methods (X-ray phase, desorption, kinetic) was used to determine the state of the basic components K2PdCl4 and Cu(NO3)2 in the catalyst for the oxidation of carbon monoxide by oxygen. It was found that the palladium (II) and copper (II) initial compounds under the action of carbon fiber carrier change their state. Palladium is reduced to X-ray amorphous Pd0, and copper (II) is in the form of a crystalline phase Cu2(OH)3Cl. It was found that the catalyst exhibits protective properties within the initial concentrations of carbon monoxide 300 mg/m3 and an effective contact time of 0.45 s and can be used in human respiratory protection. | |
| dc.identifier.citation | T. Kiose, T. Rakitskaya, A. Ennan, V. Vasylechko, H. Gryshchouk. Composition and Activity of Copper–Palladium Catalyst on Carbon Fiber Material for Air Purification from Carbon Monoxide. Chem. Chem. Technol., 2023, Vol. 17, No. 2, pp. 272–278. DOI: https://doi.org/10.23939/chcht17.02.272 | |
| dc.identifier.issn | 1996-7098 (Print) | |
| dc.identifier.issn | 2415-7163 (Online) | |
| dc.identifier.other | https://doi.org/10.23939/chcht17.02.272 | |
| dc.identifier.uri | https://dspace.lute.lviv.ua/handle/123456789/2101 | |
| dc.language.iso | en | |
| dc.publisher | Lviv Polytechnic National University | |
| dc.relation.ispartofseries | 17; 2 | |
| dc.subject | carbon monoxide | |
| dc.subject | carbon fiber materials | |
| dc.subject | catalysts | |
| dc.subject | oxidation | |
| dc.subject | respiratory devices | |
| dc.title | Composition and Activity of Copper–Palladium Catalyst on Carbon Fiber Material for Air Purification from Carbon Monoxide | |
| dc.title.alternative | СКЛАД ТА АКТИВНІСТЬ КУПРУМ- ПАЛАДІЄВОГО КАТАЛІЗАТОРА НА ВУГЛЕЦЕВОМУ ВОЛОКНИСТОМУ МАТЕРІАЛІ ДЛЯ ОЧИЩЕННЯ ПОВІТРЯ ВІД МОНООКСИДУ КАРБОНУ | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Василечко_Composition and activity of copper-palladium catalyst on carbon fiber material for air purif_2023_Стаття.pdf
- Size:
- 386.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: