The Efficiency of Financing the Regional Smart-Specialization Strategies Implementation from the EU Structural Funds
| dc.contributor.author | Iryna Storonyanska | |
| dc.contributor.author | Maryana Melnyk | |
| dc.contributor.author | Iryna Leshchukh | |
| dc.contributor.author | Svitlana Shchehlyuk | |
| dc.contributor.author | Мединська Тетяна Володимирівна | |
| dc.date.accessioned | 2026-02-16T09:21:34Z | |
| dc.date.issued | 2021-06-01 | |
| dc.description | European Journal of Sustainable Development, 10(2), 241 | |
| dc.description.abstract | The paper provides the empirical analysis of the efficiency of financing the regional smart-specialization strategies implementation from the structural funds in the context of its impact on the improvement of economic wellbeing and prevention of growing regional misbalances in the EU at the NUTS 2 level. It verifies the inverse correlation between the GRP volumes per capita in the EU Member States and the volumes of funding of the smart-specialization activities. The financial resources of the EU structural funds for the implementation of the regional smart-specialization strategies are established to be distributed on a regional basis and to be showing the signs of the aligning policy, which is a reasonable tactic from the viewpoint of the need to secure the balanced spatial development. However, the paper emphasizes that the less developed regions aren’t able to fully generate powerful innovations that would boost the economic activity in the smart-specialization domains yet. | |
| dc.identifier.citation | Storonyanska, I. ., Melnyk, M. ., Leshchukh, I. ., Shchehlyuk, S. ., & Medynska, T. . (2021). The Efficiency of Financing the Regional Smart-Specialization Strategies Implementation from the EU Structural Funds. European Journal of Sustainable Development, 10(2), 241. https://doi.org/10.14207/ejsd.2021.v10n2p241 | |
| dc.identifier.issn | 2239-5938 (print) | |
| dc.identifier.issn | 2239-6101 (online) | |
| dc.identifier.other | https://doi.org/10.14207/ejsd.2021.v10n2p241 | |
| dc.identifier.uri | http://ecsdev.org/ojs/index.php/ejsd/article/view/1224 | |
| dc.identifier.uri | https://dspace.lute.lviv.ua/handle/123456789/1810 | |
| dc.language.iso | en | |
| dc.publisher | European Center of Sustainable Development | |
| dc.subject | smart-specialization | |
| dc.subject | strategies | |
| dc.subject | European Structural Funds | |
| dc.subject | financing of regional development | |
| dc.subject | spatial development | |
| dc.subject | regional development in EU | |
| dc.title | The Efficiency of Financing the Regional Smart-Specialization Strategies Implementation from the EU Structural Funds | |
| dc.type | Article | |
| eperson.orcid | 0000-0002-7998-4107 | |
| person.identifier.orcid | https://orcid.org/0000-0002-7998-4107 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Storonyanska, I., Melnyk, M., Leshchukh, I., Shchehlyuk, S., Medynska, T. The Efficiency of Financing the Regional Smart-Specialization Strategies Implementation from the EU Structural Funds.pdf
- Size:
- 545.26 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: