Influence of Transition Metal-Doped Clinoptilolite on Tumor Cell Viability: A Correlation with Intercellular Contact Density
| dc.contributor.author | Iryna Ivasechko | |
| dc.contributor.author | Olga Klyuchivska | |
| dc.contributor.author | Volodymyr Vasylechko | |
| dc.contributor.author | Olga Vyviurska | |
| dc.contributor.author | Yaroslav Kalychak | |
| dc.contributor.author | Rostyslav Stoika | |
| dc.date.accessioned | 2026-03-18T11:21:17Z | |
| dc.date.issued | 2023-11 | |
| dc.description.abstract | Zeolites are biocompatible materials which demonstrated an extended application in different areas of human activity, including medicine and diagnostics. Here we prepared natural zeolite clinoptilolite doped with cations of transition metals, as well as and its If-forms, and investigated the effect of these agents on the viability (metabolic activity measured with MTT assay) and morphological characteristics (fluorescent microscopy) of human tumor cells. The intestinal carcinoma cells of HCT-116 line, growing in the monolayer culture with tight contacts between cells and relatively low proliferation rate, and the acute T-leukemia cells of Jurkat line, growing in a suspension without direct contacts between cells and possessing high proliferation rate, were treated for 24, 48 and 72 h in vitro with H -clinoptilolite, H -clinoptilolite-Tb(III), H-clinoptilolite-Eu(III), and clinoptilolite-Ag(I). Natural clinoptilolite and Doxorubicin-treated cells were used as negative and positive controls of cytotoxic action, correspondingly. Besides, the H-clinoptilolite microcrystals were covered with a mixture of organic components, namely 1,10-phenanthroline and atophan capable of creating complex with rear earth elements (REE) capable of photoluminescence in the visible region. It was found that H -clinoptilolite-REE(III) compositions complexed with organic components demonstrated more intense green and yellow-red luminescence, compared to compositions without such components. When targeting Jurkat cells, H-clinoptilolite-REE(III)-organic compositions can be observed visually. In culture of HCT-116 cells, more intense luminescence was observed under treatment with H-clinoptilolite-REE(III) complexes without an organic component. The detected peculiarities of luminescence of studied complexes might be defined by the influence of the surface of clinoptilolite microcrystals on the intercellular contacts of the suspension and monolayer cells. | |
| dc.description.sponsorship | This work was partially funded by the Ministry of Education and Sciences of Ukraine (Grant KhA-32F, registration # 0122U001599, 2022-2024). I. I. acknowledges support from the BioUkraine Initiative of the US-Ukraine Foundation for participation in the 2023 IEEE International Conference "Nanomaterials & Properties". | |
| dc.identifier.citation | I. Ivasechko, O. Klyuchivska, V. Vasylechko, O. Vyviurska, Y. Kalychak and R. Stoika, "Influence of Transition Metal-Doped Clinoptilolite on Tumor Cell Viability: A Correlation with Intercellular Contact Density," 2023 IEEE 13th International Conference Nanomaterials: Applications & Properties (NAP), Bratislava, Slovakia, 2023, pp. NRA02-1-NRA02-7, doi: 10.1109/NAP59739.2023.10310761. | |
| dc.identifier.isbn | 979-8-3503-2908-7 (Electronic) | |
| dc.identifier.isbn | 979-8-3503-2909-4 (Print on Demand(PoD)) | |
| dc.identifier.other | https://ieeexplore.ieee.org/document/10310761/metrics#metrics | |
| dc.identifier.uri | https://dspace.lute.lviv.ua/handle/123456789/2100 | |
| dc.language.iso | en | |
| dc.publisher | IEEE NAP-2023, Bratislava, Slovakia | |
| dc.subject | zeolites | |
| dc.subject | clinoptilolite | |
| dc.subject | rear earth elements | |
| dc.subject | urkat T-leukemia cells | |
| dc.subject | HCT-116 intestinal carcinoma cells | |
| dc.subject | viability (MTT assay) | |
| dc.subject | fluorescent microscopy | |
| dc.subject | photoluminescence | |
| dc.title | Influence of Transition Metal-Doped Clinoptilolite on Tumor Cell Viability: A Correlation with Intercellular Contact Density | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Василечко_Neodymium sorption on the Na-form of Transcarpathian clinoptilolite_2023_Стаття.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: